Schemes
 Support Services
  Allied Services
      -Dedicated Internet        Connection
      -Broadband Connection
 FAQ's


 

 

  Plan
Rs. 100
Rs. 250
Rs. 500
Rs. 1000
  Name EXATT Retail Price
  Afghanistan 40.00 40.00 40.00 40.00
  Afghanistan - Kandahar 23.20 22.50 21.90 20.90
  Albania 14.00 14.00 14.00 14.70
  Albania - Mobile 20.40 19.40 18.50 17.10
  Albania - Tirana 8.30 7.90 7.50 6.90
  Algeria 15.00 15.00 15.00 15.00
  Algeria - Mobile 13.90 13.20 12.60 11.60
  American Samoa 14.00 14.00 14.00 14.00
  American Samoa - Mobile 9.60 9.10 8.70 8.00
  Andora 7.00 7.00 7.00 7.00
  Andora - Mobile 9.00 9.00 9.00 9.00
  Angola 15.00 15.00 15.00 15.00
  Angola - Mobile 16.00 16.00 16.00 16.00
  Anguilla 23.23 23.23 23.23 23.23
  Anguilla - Mobile 18.00 17.10 16.30 15.10
  Antarctica 34.85 34.85 34.85 34.85
  Antigua&Barbuda 15.90 15.10 14.40 13.30
  Antigua&Barbuda - Audiotext 16.50 15.70 14.90 13.80
  Antigua&Barbuda - Mobile 19.00 19.00 19.00 19.00
  Argentina 2.70 2.60 2.50 2.30
  Argentina - Buenos Aires 1.00 0.90 0.90 0.80
  Argentina - Mobile 16.90 16.10 15.30 14.10
  Armenia 9.50 9.10 8.60 8.00
  Armenia - Mobile 23.10 22.00 21.00 19.40
  Armenia - Yerevan 4.90 4.60 4.40 4.10
  Aruba 14.20 13.50 12.90 11.90
  Aruba - Mobile 18.50 17.60 16.80 15.50
  Ascension Isl 56.80 54.00 51.50 47.60
  Ascension Isl - Audiotext 57.10 54.30 51.70 47.80
  Australia 1.90 1.80 1.70 1.60
  Australia - Mobile 18.00 17.10 16.30 15.10
  Austria 2.10 2.00 1.90 1.80
  Austria - Mobile 25.60 24.30 23.20 21.40
  Austria - Vienna 1.80 1.70 1.60 1.50
  Azerbaijan 14.20 13.50 12.90 11.90
  Azerbaijan - Mobile 20.00 19.00 18.10 16.70
  Bahamas 6.20 5.90 5.60 5.20
  Bahamas - Mobile 6.20 5.90 5.60 5.20
  Bahrain 18.80 17.90 17.00 15.70
  Bahrain - Audiotext 19.60 18.60 17.80 16.40
  Bahrain - Mobile 19.60 18.60 17.80 16.40
  Bangladesh 8.90 8.40 8.00 7.40
  Bangladesh - Chittagong 5.70 5.40 5.20 4.80
  Bangladesh - Dhaka 3.10 3.00 2.80 2.60
  Bangladesh - Mobile 8.90 8.50 8.10 7.50
  Bangladesh - Mobile(AKtel) 8.90 8.40 8.10 7.40
  Bangladesh - Mobile(City Cell) 8.90 8.40 8.10 7.40
  Bangladesh - Mobile(Grameenphone) 8.90 8.50 8.10 7.50
  Bangladesh - Mobile(ShebaWorld) 8.90 8.50 8.10 7.50
  Bangladesh - Moulvibazar  11.40 10.80 10.30 9.60
  Bangladesh - Sylhet 3.30 3.20 3.00 2.80
  Barbados 15.30 14.60 13.90 12.80
  Barbados - Mobile 16.20 15.40 14.70 13.50
  Belarus 25.30 24.10 23.00 21.20
  Belarus - Minsk 23.20 22.10 21.00 19.40
  Belarus - Mobile 25.10 23.80 22.70 21.00
  Belgium 1.80 1.80 1.70 1.50
  Belgium - Mobile 22.40 21.30 20.30 18.80
  Belgium - Mobile (Proximus) 21.40 20.30 19.40 17.90
  Belize 18.20 17.30 16.50 15.20
  Belize - Mobile 17.80 16.90 16.10 14.90
  Benin 10.60 10.10 9.60 8.90
  Benin - Mobile 10.60 10.10 9.60 8.90
  Bermuda 7.40 7.10 6.70 6.20
  Bermuda - Mobile 7.50 7.20 6.80 6.30
  Bhutan 21.10 20.10 19.10 17.70
  Bhutan - Mobile 20.10 19.10 18.20 16.80
  Blocked Routes 600.00 580.00 575.00 550.00
  Bolivia 9.60 9.20 8.70 8.10
  Bolivia - Audiotext 13.20 12.50 12.00 11.00
  Bolivia - Cochabambaa 6.30 6.00 5.80 5.30
  Bolivia - La Paz 6.20 5.90 5.60 5.20
  Bolivia - Mobile 13.00 12.40 11.80 10.90
  Bolivia - Santa Cruz 6.10 5.80 5.50 5.10
  Bosnia 18.50 17.60 16.70 15.50
  Bosnia - Audiotext 22.10 21.00 20.00 18.50
  Bosnia - Mobile 27.60 26.20 25.00 23.10
  Botswana 11.40 10.90 10.40 9.60
  Botswana - Mobile 14.90 14.20 13.50 12.50
  Br Virgin Isl 10.90 10.30 9.80 9.10
  Brazil 4.90 4.70 4.50 4.20
  Brazil - Mobile 10.70 10.20 9.70 9.00
  Brazil - Rio de Janeiro 2.10 2.00 1.90 1.80
  Brazil - Sao Paulo 1.90 1.80 1.80 1.60
  Brunei 4.60 4.40 4.20 3.90
  Brunei - Mobile 5.00 4.80 4.60 4.20
  Bulgaria 7.50 7.10 6.80 6.30
  Bulgaria - Audiotext 24.60 23.40 22.30 20.60
  Bulgaria - Mobile 24.20 23.00 21.90 20.20
  Bulgaria - Sofia 3.20 3.10 2.90 2.70
  Burkina Faso 15.90 15.20 14.50 13.40
  Burkina Faso - Mobile 15.70 14.90 14.20 13.10
  Burundi 10.70 10.20 9.70 9.00
  Burundi - Mobile 10.70 10.20 9.70 9.00
Cambodia 23.80 22.60 21.60 20.00
Cambodia - Mobile 23.20 22.10 21.10 19.50
Cameroon 22.90 21.80 20.80 19.20
Cameroon - Audiotext 22.90 21.80 20.80 19.20
Cameroon - Douala 22.60 21.40 20.40 18.90
Cameroon - Mobile 22.90 21.80 20.80 19.20
Canada - 1204 * 1.25 1.10 1.00 0.85
Canada - 1250 1.25 1.10 1.00 0.85
Canada - 1289 1.25 1.10 1.00 0.85
Canada - 1306 1.25 1.10 1.00 0.85
Canada - 1403 1.25 1.10 1.00 0.85
Canada - 1416 1.25 1.10 1.00 0.85
Canada - 1418 1.25 1.10 1.00 0.85
Canada - 1450 1.25 1.10 1.00 0.85
Canada - 1506 1.25 1.10 1.00 0.85
Canada - 1514 1.25 1.10 1.00 0.85
Canada - 1519 1.25 1.10 1.00 0.85
Canada - 1604 1.25 1.10 1.00 0.85
Canada - 1613 1.25 1.10 1.00 0.85
Canada - 1647 1.25 1.10 1.00 0.85
Canada - 1705 1.25 1.10 1.00 0.85
Canada - 1709 1.25 1.10 1.00 0.85
Canada - 1778 1.25 1.10 1.00 0.85
Canada - 1780 1.25 1.10 1.00 0.85
Canada - 1807 1.25 1.10 1.00 0.85
Canada - 1819 1.25 1.10 1.00 0.85
Canada - 1867 1.25 1.10 1.00 0.85
Canada - 1902 1.25 1.10 1.00 0.85
Canada - 1905 1.25 1.10 1.00 0.85
Cape Verde Isl 28.70 27.30 26.00 24.00
Cape Verde Isl - Mobile 29.00 27.50 26.20 24.30
Cayman Isl 13.90 13.20 12.60 11.70
Cayman Isl - Mobile 13.90 13.20 12.60 11.70
Central Africa 14.10 13.40 12.80 11.80
Central Africa - Mobile 14.00 13.30 12.70 11.70
Chad Republic 27.70 26.40 25.10 23.20
Chad Republic - Audiotext 29.20 27.70 26.40 24.40
Chad Republic - Mobile 28.40 27.00 25.80 23.80
Chile 1.70 1.60 1.50 1.40
Chile - Mobile 13.50 14.60 15.30 16.10
China 1.50 1.50 1.40 1.30
China - Beijing 1.50 1.50 1.40 1.30
China - Fuzhou 1.50 1.50 1.40 1.30
China - Mobile 1.50 1.50 1.40 1.30
China - Shanghai 1.50 1.50 1.40 1.30
Christmas Island 6.10 5.80 5.60 5.10
Cocos Island 11.00 10.50 10.00 9.20
Colombia 7.40 7.10 6.70 6.20
Colombia - Armenia 7.50 7.10 6.80 6.30
Colombia - Barranquila 3.70 3.50 3.30 3.10
Colombia - Bogota 3.60 3.40 3.30 3.00
Colombia - Cali 3.60 3.50 3.30 3.00
Colombia - Medellin 5.90 5.60 5.30 4.90
Colombia - Mobile 8.60 8.10 7.80 7.20
Comoros 35.10 33.40 31.80 29.40
Comoros - Mobile  35.70 33.90 32.30 29.90
Congo Rep 14.70 14.00 13.30 12.30
Congo Rep - Mobile 15.00 14.20 13.60 12.50
Cook Isl 78.20 74.30 70.80 65.50
Cook Isl - Audiotext 90.20 85.80 81.80 75.60
Cook Isl - Mobile 90.20 85.80 81.80 75.60
Costa Rica 3.40 3.20 3.10 2.80
Costa Rica - Mobile 6.70 6.40 6.10 5.60
Costa Rica - San Jose 3.40 3.20 3.10 2.80
Croatia 4.90 4.60 4.40 4.10
Croatia - Mobile 17.70 16.80 16.00 14.80
Croatia - Zagreb 4.90 4.60 4.40 4.10
Cuba 84.90 80.70 76.90 71.10
Cuba - Guantanamo Bay 84.20 80.10 76.30 70.50
Cuba - Havana 85.00 80.80 77.00 71.20
Cuba - Mobile 85.50 81.20 77.50 71.60
Cyprus 4.20 4.00 3.80 3.50
Cyprus - Mobile 7.10 6.40 6.70 5.90
Czech Rep 2.20 2.10 2.00 1.80
Czech Rep - Brno 2.20 2.10 2.00 1.80
Czech Rep - Mobile 18.10 17.20 16.40 15.10
Czech Rep - Prague 2.20 2.10 2.00 1.80
Denmark 1.90 1.80 1.70 1.60
Denmark - Mobile 22.60 21.50 20.50 18.90
Diego Garcia 72.20 68.70 65.50 60.50
Djibouti 34.80 33.10 31.60 29.20
Djibouti - Mobile 37.20 35.30 33.70 31.10
Dominica 15.10 14.30 13.70 12.60
Dominica - Audiotext 20.00 19.00 18.10 16.70
Dominica - Mobile 20.00 19.00 18.10 16.70
Dominican Rep 7.40 7.00 6.70 6.20
Dominican Rep - Mobile 15.20 14.50 13.80 12.80
Dominican Rep - Santa Domingo 6.20 5.90 5.60 5.20
East Timor 62.10 59.10 56.30 52.00
East Timor - Mobile 63.00 59.90 57.10 52.80
Ecuador 14.30 13.60 13.00 12.00
Ecuador - Cuenca 9.70 9.20 8.80 8.10
Ecuador - Guyaquil 12.70 12.10 11.50 10.60
Ecuador - Mobile 11.10 10.60 10.10 9.30
Ecuador - Quito 14.80 14.10 13.40 12.40
Egypt 15.50 14.80 14.10 13.00
Egypt - Alexandria 15.20 14.50 13.80 12.70
Egypt - Cairo 15.40 14.60 13.90 12.90
Egypt - Mobile 12.30 11.70 11.20 10.30
El Salvador 10.60 10.10 9.60 8.90
El Salvador - Mobile 12.00 11.40 10.90 10.10
Equatorial Guinea 26.70 25.40 24.20 22.40
Equatorial Guinea - Mobile 27.70 26.30 25.10 23.20
Eritrea 33.70 32.00 30.50 28.20
Estonia 3.20 3.00 2.90 2.70
Estonia - Mobile 29.80 28.40 27.10 25.00
Ethiopia 29.80 28.30 27.00 25.00
Ethiopia - Addis Ababa 29.80 28.30 27.00 25.00
Ethiopia - Mobile 29.90 28.40 27.10 25.00
Faeroe Isl 18.30 17.40 16.60 15.30
Faeroe Isl - Mobile 19.50 18.60 17.70 16.40
Falkland Isl 70.10 66.60 63.50 58.70
Fiji Isl 27.60 26.20 25.00 23.10
Fiji Isl - Audiotext 27.60 26.20 25.00 23.10
Fiji Isl - Mobile 27.60 26.20 25.00 23.10
Finland 3.20 3.10 2.90 2.70
Finland - Helsinki 3.10 2.90 2.80 2.60
Finland - Mobile 17.40 16.60 15.80 14.60
Fr Antilles/Martiniq 6.30 5.90 5.70 5.20
Fr Antilles/Martiniq - Mobile 27.00 25.70 24.50 22.60
Fr Guiana 11.80 11.20 10.70 9.90
Fr Guiana - Mobile 20.80 19.80 18.90 17.40
Fr Polynesia 24.80 23.50 22.50 20.70
Fr Polynesia - Mobile 25.50 24.20 23.10 21.30
France 1.60 1.50 1.40 1.30
France - Audiotext 17.20 16.40 15.60 14.40
France - Mobile 17.40 16.50 15.80 14.60
France - Paris 1.50 1.50 1.40 1.30
Gabon 12.10 11.50 10.90 10.10
Gabon - Mobile 12.80 12.10 11.60 10.70
Gambia 19.90 18.90 18.10 16.70
Gambia - Mobile 19.50 18.50 17.70 16.30
Georgia 7.80 7.40 7.10 6.60
Georgia - Mobile 16.50 15.70 15.00 13.80
Georgia - Tbilisi 8.00 7.60 7.30 6.70
Germany 1.60 1.50 1.50 1.40
Germany - Audiotext 26.50 25.20 24.10 22.20
Germany - Mobile 26.60 25.30 24.10 22.30
Ghana 9.60 9.10 8.70 8.00
Ghana - Accra 6.80 6.50 6.20 5.70
Ghana - Mobile 14.50 13.80 13.20 12.20
Gibraltar